Discus | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 43-11.5 | Graph | ||||
2017 | ||||||
xx-xx.x | Carroll County All Comers | 11th | Finals | > | ||
Long Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 10-0 | Graph | ||||
2012 | ||||||
xx-x | Carroll County All-Comers | 24th | Finals | > | ||
Shot Put | Meet | Date | Place | Round | ||
Outdoor | PR: 22-8.75 | Graph | ||||
2017 | ||||||
xx-xx.xx | Owen County Gold Medal Meet | 6th | Finals | > | ||
xx-x.xx | Carroll County All Comers | 4th | Finals | > | ||
xx-x.x | Oldham County All-Comers | 14th | Finals | > | ||
xx-x.x | Ludlow Invitational | 14th | Finals | > | ||
2016 | ||||||
xx-x.x | North Central Kentucky Conference Championships | 8th | Finals | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 14.42 | Graph | ||||
2017 | ||||||
xx.xx | Class A Region 5 | 15th | Finals | > | ||
xx.xx | Owen County Gold Medal Meet | 6th | Finals | > | ||
xx.xx | Carroll County All Comers | 2nd | Finals | > | ||
xx.xx | Oldham County All-Comers | 47th | Finals | > | ||
xx.xx | Ludlow Invitational | 20th | Finals | > | ||
2016 | ||||||
xx.xx | Two Rivers Invitational | 4th | Finals | > | ||
xx.xx | Scott County All-Comers | 18th | Finals | > | ||
xx.xx | North Central Kentucky Conference Championships | 7th | Finals | > | ||
xx.xx | Shelby County All-Comers | 23rd | Finals | > | ||
2015 | ||||||
xx.xx | Region 5 A | 14th | Finals | > | ||
xx.xx | Oldham County All-Comers | 50th | Finals | > | ||
xx.xx | Shelby County All-Comers | 23rd | Finals | > | ||
2012 | ||||||
xx.xx | Henry County All-Comers | 13th | Finals | > | ||
xx.xx | Henry County All-Comers | 11th | Finals | > | ||
xx.xx | Carroll County All-Comers | 3rd | Finals | > | ||
xx.xx | Shelby County All-Comers | 70th | Finals | > |
Mallory Bickers
- Total Results 23
- Total Events 4
Personal Records
- 100m - 14.42
- Discus - 43-11.5
- Long Jump - 10-0
- Shot Put - 22-8.75